220V single phase
AC600-1P
600 kg.fAdvancing force- Power
- 370 W
- Output torque
- 412 N.m
- Max. lifting height
- 6 m
B2B ROLLING DOOR MOTOR SUPPLY
Compare the Pstar range across 220V single-phase, 380V three-phase and DC series. Use the table as a starting point, then send your door requirement for model matching.

220V SINGLE-PHASE FOCUS
These first models cover 600, 800 and 1000 kg.f advancing-force options for buyers seeking a 220V rolling door motor range.
220V single phase
220V single phase
220V single phase
MODEL COMPARISON
All data below is based on the current Pstar product parameter sheet. Confirm the final door configuration and local electrical requirements before order preparation.
| Model | Series | Advancing force | Power | Output torque | Speed | Max. lifting height | Chain | Roller Ø |
|---|---|---|---|---|---|---|---|---|
| AC300-1P | 220V single phase | 300 kg.f | 180 / 200 W | 168 N.m | 6 r/min | 6 m | 10A | 4 in |
| AC500-1P | 220V single phase | 500 kg.f | 250 / 300 W | 345 N.m | 6 r/min | 6 m | 10A | 4 in |
| AC600-1P | 220V single phase | 600 kg.f | 370 W | 412 N.m | 6 r/min | 6 m | 10A | 5 in |
| AC800-1P | 220V single phase | 800 kg.f | 400 W | 850 N.m | 5 r/min | 9 m | 10A | 6 in |
| AC1000-1P | 220V single phase | 1000 kg.f | 550 W | 875 N.m | 5 r/min | 9 m | 12A | 6 in |
| AC600-3P | 380V three phase | 600 kg.f | 370 W | 412 N.m | 6.5 r/min | 6 m | 10A | 5 in |
| AC800-3P | 380V three phase | 800 kg.f | 550 W | 850 N.m | 5 r/min | 9 m | 10A | 6 in |
| AC1000-3P | 380V three phase | 1000 kg.f | 550 W | 875 N.m | 5.5 r/min | 9 m | 12A | 6 in |
| AC1300-3P | 380V three phase | 1300 kg.f | 600 W | 1400 N.m | 6 r/min | 10 m | 12A | 8 in |
| AC1600-3P | 380V three phase | 1500 kg.f | 800 W | 1617 N.m | 5 r/min | 10 m | 16A | 8 in |
| AC2000-3P | 380V three phase | 2000 kg.f | 850 W | 2450 N.m | 4 r/min | 12 m | 16A | 8 in |
| DC-300 | DC series | 300 kg.f | 200 W | 168 N.m | 5.5 r/min | 6 m | 10A | 4 in |
| DC-500 | DC series | 500 kg.f | 220 W | 343 N.m | 6 r/min | 6 m | 10A | 4 in |
| DC-800 | DC series | 800 kg.f | 240 W | 600 N.m | 5.5 r/min | 9 m | 10A | 5 in |
WHAT TO SEND WITH YOUR INQUIRY
ROLLING DOOR MOTOR FAQ
The Pstar range includes 220V single-phase, 380V three-phase and DC rolling door motor series.
Share the door type, required advancing force, lifting height, roller size, local voltage and quantity. Pstar can then help match a suitable model range.
Yes. Use the inquiry form to request the catalog, discuss MOQ 200 units and private-label requirements.
REQUEST MODEL MATCHING
MOQ: 200 units · Typical lead time: 15 days · Private label available · 1-year warranty.